|
|
Index MOBO Bill of Materials
|
|
|
Schematic: mobo Variant: default Revision: 005 Date: 2023-07-30 KiCad Version: 8.0.6+1 |
Component Groups: 60 Component Count: 296 (per PCB) Fitted Components: 290 (per PCB) Number of PCBs: 1 Total Components: 290 (for 1 PCBs) |
|
| Row | Description | Part | References | Value | Footprint | Quantity Per PCB | Status | Datasheet | Digikey | JLCPCB | LCSC | Mouser | Notes | Config | Field7 | Sim.Device | Sim.Pins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buzzer | BZ1 | Buzzer | MagneticBuzzer_CUI_CMT-8504-100-SMT | 1 | ~ | C18623826 | C18623826 | |||||||||
| 2 | C_Small | C19 C21 | 10p | C_0805_2012Metric | 2 | C1785 | C525280 | 50V/5%/C0G | |||||||||
| 3 | C_Small | C9 | 47p | C_0805_2012Metric | 1 | C440198 | C440198 | 50V | |||||||||
| 4 | C_Small | C42 C43 C44 C45 C56 C57 C58 C59 C70 C71 C72 C73 C84 C85 C86 C87 C98 C99 C100 C101 C112 C113 C114 C115 | 470p | C_0805_2012Metric | 24 | ~ | 1276-1020-1-ND | C513677 | C513677 | 100V | |||||||
| 5 | C_Small | C8 | 4.7n | C_0805_2012Metric | 1 | C440198 | C440198 | 50V | |||||||||
| 6 | C_Small | C37 C51 C65 C79 C93 C107 | 22n | C_0805_2012Metric | 6 | ~ | 1276-1020-1-ND | C1729 | C107147 | 10V | |||||||
| 7 | C_Small | C1 C2 C6 C16 C17 C23 C26 C27 C28 C30 C31 C32 C33 C36 C38 C39 C41 C46 C47 C50 C52 C53 C55 C60 C61 C64 C66 C67 C69 C74 C75 C78 C80 C81 C83 C88 C89 C92 C94 C95 C97 C102 C103 C106 C108 C109 C111 C116 C117 C119 C120 C121 | 100n | C_0805_2012Metric | 52 | 1276-1020-1-ND 1276-1180-1-ND | C49678 C440198 | C476766 C440198 C360619 | 581-08055C104K | 6.3V X5R 60V 50V 50V/10% | |||||||
| 8 | C_Small | C20 C22 C24 C25 | 2u2 | C_0805_2012Metric | 4 | 587-4961-1-ND | C49217 | C49217 | 963-UMK212ABJ225KG-T | 50V/10% | |||||||
| 9 | C_Small | C40 C54 C68 C82 C96 C110 | 4.7u | C_0805_2012Metric | 6 | ~ | 1276-1020-1-ND | C1779 | C1779 | 6.3V | |||||||
| 10 | C_Small | C3 C4 C5 C7 C10 C11 C12 C13 C14 C15 C35 C49 C63 C77 C91 C105 C118 C126 C127 | 10u | C_0805_2012Metric | 19 | 1276-1020-1-ND 490-18663-1-ND | C440198 C49678 C1729 | C440198 C476766 C107147 | 81-GRM21BR61H106KE3L | 50V 35V 10V 6.3V | |||||||
| 11 | C_Polarized_Small | C18 C34 C48 C62 C76 C90 C104 C125 | 100u | CP_Elec_6.3x7.7 | 8 | 493-2203-1-ND | C3339 | C3339 | 647-UWT1V101MCL1S | 35V/Aluminum 35V Aluminum | |||||||
| 12 | D_Schottky | D1 | B560C | D_SMC | 1 | ~ | C6807784 | C6807784 | |||||||||
| 13 | BZT52Bxx | D2 D3 | BZT52C16 | D_SOD-123 | 2 | https://diotec.com/tl_files/diotec/files/pdf/datasheets/bzt52b2v4.pdf | C216724 | C216724 | 16V | ||||||||
| 14 | D_Small | D7 D8 D9 D10 D13 D16 | SM4007 | D_SOD-123F | 6 | ~ | SM4007PL-TPMSCT-ND | C64898 | C64898 | 833-SM4007PL-TP | 100V/1A | D | 1=K 2=A | ||||
| 15 | SM712_SOT23 | D27 | SM712_SOT23 | SOT-23 | 1 | https://www.littelfuse.com/~/media/electronics/datasheets/tvs_diode_arrays/littelfuse_tvs_diode_array_sm712_datasheet.pdf.pdf | C521963 | C521963 | |||||||||
| 16 | SMF28A | D20 | SMF28A | D_SMF | 1 | https://www.vishay.com/doc?85881 | C2943742 | C2943742 | |||||||||
| 17 | LED_Small | D4 D5 D6 | Yellow | LED_0805_2012Metric | 3 | 732-4987-1-ND | C2296 | C779458 | 710-150080YS75000 | 20mA | |||||||
| 18 | Fuse | F1 | Fuse | Fuseholder_Littelfuse_Nano2_154x | 1 | https://www.littelfuse.com/products/fuse-blocks-fuseholders-and-fuse-accessories/fuse-blocks/154/154005_dr.aspx | C206916 | ||||||||||
| 19 | Conn_01x03_MountingPin | J8 J9 | BTM_LIGHT | JST_PH_B3B-PH-SM4-TB_1x03-1MP_P2.00mm_Vertical | 2 | ~ | C146054 | C2829151 | |||||||||
| 20 | Conn_01x04_Male | J7 | COMBO_POWER_JACK | BarrelJack_Horizontal | 1 | ~ | CP-102A-ND | C5155559 | |||||||||
| 21 | Conn_01x02_MountingPin | J1 J15 J16 J18 J19 | FET | JST_PH_B2B-PH-SM4-TB_1x02-1MP_P2.00mm_Vertical | 5 | ~ | C64658 | C2829150 | |||||||||
| 22 | Conn_01x06_MountingPin | J13 | HOST | JST_PH_B6B-PH-SM4-TB_1x06-1MP_P2.00mm_Vertical | 1 | ~ | C2829154 | C64659 | |||||||||
| 23 | Conn_01x04_MountingPin | J3 J4 J5 J6 J11 J20 J21 J22 | MOTOR | JST_PH_B4B-PH-SM4-TB_1x04-1MP_P2.00mm_Vertical | 8 | ~ | C67258 | C2829152 | |||||||||
| 24 | USB_B | J10 | USB_B | USB_B_Lumberg_2411_02_Horizontal | 1 | ~ | SS-52300-001 | C588404 | C114097 | ||||||||
| 25 | Conn_01x05_MountingPin | J17 | Z_LIMIT | JST_PH_B5B-PH-SM4-TB_1x05-1MP_P2.00mm_Vertical | 1 | ~ | C146056 | C2829153 | |||||||||
| 26 | Jumper_2_Open | JP2 | CHIMERA_JUMPER | SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm | 1 | ~ | |||||||||||
| 27 | Jumper_2_Bridged | JP1 | SHIELD_GND | SolderJumper-2_P1.3mm_Bridged_RoundedPad1.0x1.5mm | 1 | ~ | |||||||||||
| 28 | L | L2 | 2.2u | L_Sunlord_MWSA0402S | 1 | ~ | C169184 | C408335 | |||||||||
| 29 | L | L1 | 7.2u | L_Sunlord_MWSA0603S | 1 | ~ | C167222 | ||||||||||
| 30 | L_Ferrite | L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 L23 L24 L25 L26 L27 | L_Ferrite | L_0805_2012Metric | 24 | ~ | 1934-1472-1-ND | C1015 | C1015 | 50R @ 100MHz | |||||||
| 31 | AO3400A | Q1 Q2 Q3 Q4 Q5 Q6 | AO3400A | SOT-23 | 6 | http://www.aosmd.com/pdfs/datasheet/AO3400A.pdf | C20917 | C427382 | 30V/1A | ||||||||
| 32 | R_Small | R8 R54 R55 R56 | 0R | R_0805_2012Metric | 4 | RMCF0805FT10K0CT-ND | C17414 | C17414 | 71-CRCW080510K0FKEAC | ||||||||
| 33 | R_Small | R19 R20 R23 R24 R27 R28 R31 R32 R35 R36 R39 R40 | 120m | R_2512_6332Metric | 12 | C620635 | C620635 | 0.5W | |||||||||
| 34 | R_Small | R41 R43 R45 R47 R53 R58 R71 | 120 | R_0805_2012Metric | 7 | https://www.vishay.com/docs/20035/dcrcwe3.pdf | 541-36.0KCCT-ND RMCF0805FT10K0CT-ND 541-120CCT-ND | C17437 C17414 | C17437 C17414 | 71-CRCW080536K0FKEA 71-CRCW080510K0FKEAC 71-CRCW0805120RFKEA | |||||||
| 35 | R_Small | R10 R17 R21 R25 R29 R33 R37 | 1k | R_0805_2012Metric | 7 | RMCF0805FT10K0CT-ND | C17414 C17513 | C17414 C17513 | 71-CRCW080510K0FKEAC | ||||||||
| 36 | R_Small | R4 R9 | 2.7k | R_0805_2012Metric | 2 | ~ | RMCF0805FT10K0CT-ND | C17414 | C17414 | 71-CRCW080510K0FKEAC | |||||||
| 37 | R_Small | R2 R5 R15 R16 R61 R62 R64 R65 | 4.7k | R_0805_2012Metric | 8 | ~ | A129757CT-ND | C17673 | C17673 | 71-CRCW08054K70FKEAC | 125mW/1% | ||||||
| 38 | R_Small | R1 R3 R6 R7 R11 R12 R13 R14 R18 R22 R26 R30 R34 R38 R42 R44 R46 R48 R51 R57 R59 R63 R66 R67 R68 R69 R70 | 10k | R_0805_2012Metric | 27 | ~ | RMCF0805FT10K0CT-ND 541-36.0KCCT-ND | C17414 | C17414 C115295 | 71-CRCW080510K0FKEAC 71-CRCW080536K0FKEA | 1% 125mW/1% | ||||||
| 39 | R_Small | R52 | 16.9k | R_0805_2012Metric | 1 | ~ | C17414 | C17414 | |||||||||
| 40 | R_Small | R50 | 53.6k | R_0805_2012Metric | 1 | ~ | C17414 | C17414 | 1% | ||||||||
| 41 | R_Small | R49 | 243k | R_0805_2012Metric | 1 | ~ | C17414 | C17414 | |||||||||
| 42 | SW_Push | SW1 SW2 | SW_Push | SW_SPST_B3S-1000 | 2 | https://omronfs.omron.com/en_US/ecb/products/pdf/en-b3s.pdf | SW415-ND | C720477 | C720477 | 653-B3S-1000P | |||||||
| 43 | AP1117-33 | U4 | AP1117-33 | SOT-223-3_TabPin2 | 1 | http://www.diodes.com/datasheets/AP1117.pdf | ZLDO1117G33DICT-ND | C108785 | C108785 | 522-ZLDO1117G33TA | |||||||
| 44 | FDS4435BZ | U2 U3 | FDS4435BZ | SO-8_3.9x4.9mm_P1.27mm | 2 | FDS4435BZCT-ND | C23931 | C23931 | 512-FDS4435BZ | 30V/8A | |||||||
| 45 | MAX3078E | U15 | MAX3078E | SOIC-8_3.9x4.9mm_P1.27mm | 1 | https://datasheets.maximintegrated.com/en/ds/MAX3070E-MAX3079E.pdf | MAX3078EASA+-ND | C40031 | C40031 | 700-MAX3078EESA | |||||||
| 46 | PCA9545A | U17 | PCA9545A | TSSOP-20_4.4x6.5mm_P0.65mm | 1 | 568-1865-1-ND | C129515 | C129515 | |||||||||
| 47 | PESD24VS2UT | U24 U25 U26 U27 | PESD3V3S2UT | SOT-23-3 | 4 | C84276 | C84276 | ||||||||||
| 48 | PESD24VS2UT | U22 U23 | PESD5V2S2UT | SOT-23-3 | 2 | C2827690 | C2827690 | ||||||||||
| 49 | SN74LVC2G34 | U18 | SN74LVC2G34 | SOT-23-6 | 1 | C347589 | C347589 | ||||||||||
| 50 | SRV05-4 | U12 | SRV05-4 | SOT-23-6 | 1 | http://www.onsemi.com/pub/Collateral/SRV05-4-D.PDF | 4617-SRV05-4TR-ND | C558418 | C558418 | USB TVS | |||||||
| 51 | STM32F407VETx | U5 | STM32F407VETx | LQFP-100_14x14mm_P0.5mm | 1 | http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/DM00037051.pdf | 497-12075-ND | C28730 | C28730 | 511-STM32F407VET6 | |||||||
| 52 | Power Driver For Stepper Motors, 2.0A, 4.75-29V, HTSSOP-28 | TMC2226-SA | U6 U7 U8 U9 U10 U11 | TMC2226-SA | HTSSOP-28-1EP_4.4x9.7mm_P0.65mm_EP2.75x6.2mm_ThermalVias | 6 | https://www.trinamic.com/fileadmin/assets/Products/ICs_Documents/TMC2226_datasheet_rev1.10.pdf | C705366 | C705366 | ||||||||
| 53 | TPS54560BDDA | U16 | TPS54560BDDA | Texas_R-PDSO-G8_EP2.95x4.9mm_Mask2.4x3.1mm_ThermalVias | 1 | https://www.ti.com/lit/ds/symlink/tps54560b.pdf | C31966 | C31966 | |||||||||
| 54 | PESD24VS2UT | U1 U19 U20 U21 | ~ | TSOT-23 | 4 | C521945 | C521945 | ||||||||||
| 55 | Crystal_GND24_Small | Y1 | 8MHz | Crystal_SMD_3225-4Pin_3.2x2.5mm | 1 | 50-ECS-80-10-33-CHN-CT-ND | C57131 | C518155 | 520-ECS-80-1033CHNTR | ±10ppm/10pF |
| Row | Description | Part | References | Value | Footprint | Quantity Per PCB | Status | Datasheet | Digikey | JLCPCB | LCSC | Mouser | Notes | Config | Field7 | Sim.Device | Sim.Pins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C_Small | C29 | 100n | C_0805_2012Metric | 1 | (DNF) | C49678 | C476766 | 6.3V | ||||||||
| 2 | D_Schottky_Small | D19 | SS34 | D_SMA | 1 | (DNF) | ~ | 641-2115-1-ND | C8678 | C266553 | 821-SS34LRVG | 40V/3A | |||||
| 3 | Conn_02x04_Odd_Even | J14 | HACK_HEADER | PinHeader_2x04_P2.54mm_Vertical | 1 | (DNF) | ~ | C5383105 | C5383105 | ||||||||
| 4 | Conn_ARM_JTAG_SWD_10 | J2 | SWD Header | PinHeader_2x05_P1.27mm_Vertical_SMD | 1 | (DNF) | http://infocenter.arm.com/help/topic/com.arm.doc.ddi0314h/DDI0314H_coresight_components_trm.pdf | C5160761 | C150517 | +Debug | |||||||
| 5 | XGZP6857D | U13 U14 | XGZP6857D | DIP-6_W10.16mm | 2 | (DNF) | https://cfsensor.com/wp-content/uploads/2022/11/XGZP6857D-Pressure-Sensor-V2.5.pdf | C3038044 | C3038044 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |