|
|
Bill of Materials
|
|
|
Schematic: mobo Variant: default Revision: 09 Date: 2025-03-07_15-31-58 KiCad Version: 8.0.8+1 |
Component Groups: 35 Component Count: 55 (per PCB) Fitted Components: 54 (per PCB) Number of PCBs: 1 Total Components: 54 (for 1 PCBs) |
|
| Row | Description | Part | References | Value | Footprint | Quantity Per PCB | Status | Datasheet | JLCPCB | LCSC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unpolarized capacitor, small symbol | C_Small | C1 C2 C6 | 15p | C_0805_2012Metric | 3 | ~ | C1794 C49678 | C376865 C476766 | |
| 2 | Unpolarized capacitor, small symbol | C_Small | C14 | 470pF | C_0805_2012Metric | 1 | ~ | C49678 | C476766 | |
| 3 | Unpolarized capacitor, small symbol | C_Small | C3 C4 C5 C7 C17 C18 C19 C20 | 100n | C_0805_2012Metric | 8 | ~ | C49678 | C476766 | |
| 4 | Unpolarized capacitor, small symbol | C_Small | C8 C10 C11 | 4.7uF | C_0805_2012Metric | 3 | ~ | C49678 | C476766 | |
| 5 | Unpolarized capacitor, small symbol | C_Small | C9 C13 | 10u | C_0805_2012Metric | 2 | ~ | C15850 | C17024 | |
| 6 | Polarized capacitor, small symbol | C_Polarized_Small | C12 | 100uF | C_Elec_6.3x7.7 | 1 | ~ | |||
| 7 | Polarized capacitor, small symbol | C_Polarized_Small | C16 | 470uF | C_Elec_6.3x7.7 | 1 | ~ | |||
| 8 | 40V 1A Schottky Barrier Rectifier Diode, DO-41 | 1N5819 | D6 | 1N5819 | D_SOD-123 | 1 | http://www.vishay.com/docs/88525/1n5817.pdf | |||
| 9 | RGB LED, red/green/blue/anode | LED_RGBA | D1 | LED_RGBA | MHS110FRGBCT | 1 | https://datasheet.lcsc.com/lcsc/2003172139_MEIHUA-MHS110FRGBCT_C496820.pdf | |||
| 10 | RGB LED, red/green/blue/anode | LED_RGBA | D3 | LED_RGBA_ALT | LED_LiteOn_LTST-C19HE1WT | 1 | https://optoelectronics.liteon.com/upload/download/DS22-2008-0044/LTST-C19HE1WT.pdf | |||
| 11 | Zener diode | D_Zener | D9 | MMSZ4684T1G | D_SOD-123 | 1 | ~ | MMSZ4684T1G | ||
| 12 | 7V/12V, 600W Asymmetrical TVS Diode Array, SOT-23 | SM712_SOT23 | D2 | SM712_SOT23 | SOT-23 | 1 | https://www.littelfuse.com/~/media/electronics/datasheets/tvs_diode_arrays/littelfuse_tvs_diode_array_sm712_datasheet.pdf.pdf | C521963 | ||
| 13 | Generic connector, single row, 01x06, script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_01x06_Male | J3 | DRIVE_MOTOR | Molex_PicoBlade_53261-0671_1x06-1MP_P1.25mm_Horizontal | 1 | ~ | C2845383 | ||
| 14 | Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_01x02_Female | J2 | PEEL_MOTOR | Molex_PicoBlade_53261-0271_1x02-1MP_P1.25mm_Horizontal | 1 | ~ | C2845379 | ||
| 15 | Generic connector, single row, 01x07, script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_01x07_Female | J5 | SPRING_FINGERS | AVX-9155-005-541 | 1 | ~ | |||
| 16 | Generic connector, single row, 01x04, script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_01x04_Female | J4 J6 J7 | SW1 | 1TS003B-1400-3500A-CT | 3 | ~ | C319392 | ||
| 17 | Cortex Debug Connector, standard ARM Cortex-M SWD and JTAG interface | Conn_ARM_JTAG_SWD_10 | J1 | SWD_10 | PinHeader_2x05_P1.27mm_Vertical_SMD | 1 | http://infocenter.arm.com/help/topic/com.arm.doc.ddi0314h/DDI0314H_coresight_components_trm.pdf | |||
| 18 | Cortex Debug Connector, standard ARM Cortex-M SWD and JTAG interface | Conn_ARM_JTAG_SWD_10 | J9 | SWD_10 | SWD-No-Paste | 1 | http://infocenter.arm.com/help/topic/com.arm.doc.ddi0314h/DDI0314H_coresight_components_trm.pdf | |||
| 19 | Generic connector, single row, 01x06, script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_01x06_Female | J8 | USART1 | UART_FRICTION_FIT | 1 | ~ | |||
| 20 | Inductor symbol for simulation only | INDUCTOR | L1 | 220uH | L_6.3x6.3_H3 | 1 | ~ | C467145 | ||
| 21 | Resistor, small symbol | R_Small | R13 | 0.33R | R_0805_2012Metric | 1 | ~ | |||
| 22 | Resistor, small symbol | R_Small | R15 R16 | 20R | R_0805_2012Metric | 2 | ~ | |||
| 23 | Resistor, small symbol | R_Small | R14 | 220R | R_0805_2012Metric | 1 | ~ | |||
| 24 | Resistor, small symbol | R_Small | R2 R3 R5 | 470 | R_0805_2012Metric | 3 | ~ | C17710 | C119076 | |
| 25 | Resistor, small symbol | R_Small | R1 | 1k | R_0805_2012Metric | 1 | ~ | C17513 | C17513 | |
| 26 | Resistor, small symbol | R_Small | R6 | 5.6k | R_0805_2012Metric | 1 | ~ | |||
| 27 | Resistor, small symbol | R_Small | R4 R7 R17 | 10K | R_0805_2012Metric | 3 | ~ | C17513 | C17513 | |
| 28 | Resistor, small symbol | R_Small | R9 | 39k | R_0805_2012Metric | 1 | ~ | |||
| 29 | 1A Low Dropout regulator, positive, 3.3V fixed output, SOT-223 | AP1117-33 | U4 | AP1117-33 | SOT-223-3_TabPin2 | 1 | http://www.diodes.com/datasheets/AP1117.pdf | C108785 | C92102 | |
| 30 | H-Bridge driver, 1.8A, Low Voltage, PWM input, WSON-8 | DRV8837 | U7 U8 | DRV8837 | WSON-8-1EP_2x2mm_P0.5mm_EP0.9x1.6mm | 2 | http://www.ti.com/lit/ds/symlink/drv8837.pdf | |||
| 31 | +3.3V, ±15kV ESD-Protected, Fail-Safe, Hot-Swap, RS-485/RS-422 Transceivers, SOIC-8 | MAX3078E | U6 | MAX3078E | SOIC-8_3.9x4.9mm_P1.27mm | 1 | https://datasheets.maximintegrated.com/en/ds/MAX3070E-MAX3079E.pdf | C40031 | C336020 | |
| 32 | 1.5A, step-up/down/inverting switching regulator, 3-40V Vin, 100kHz, SO-8 | MC34063AD | U5 | MC34063AD | SOIC-8_3.9x4.9mm_P1.27mm | 1 | http://www.onsemi.com/pub_link/Collateral/MC34063A-D.PDF | |||
| 33 | ARM Cortex-M0 MCU, 32KB flash, 4KB RAM, 48MHz, 2-3.6V, 39 GPIO, LQFP-48 | STM32F031C6Tx | U1 | STM32F031C6Tx | LQFP-48_7x7mm_P0.5mm | 1 | http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/DM00104043.pdf | |||
| 34 | Four pin crystal, GND on pins 2 and 4, small symbol | Crystal_GND24_Small | Y1 | 8MHz | Crystal_SMD_3225-4Pin_3.2x2.5mm_HandSoldering | 1 | ~ | C253751 | C648984 |
| Row | Description | Part | References | Value | Footprint | Quantity Per PCB | Status | Datasheet | JLCPCB | LCSC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARM Cortex-M0 MCU, 32KB flash, 4KB RAM, 48MHz, 2-3.6V, 27 GPIO, UFQFPN-32 | STM32F031K6Ux | U2 | STM32F031K6Ux | QFN-32-No-Paste | 1 | (DNF) | http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/DM00104043.pdf |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |