 0.00     100.00     100.00        NaN 
 0.01     100.00     99.20      0.044 
 0.02     100.00     89.60      0.165 
 0.03     100.00     83.20      0.216 
 0.04     100.00     77.60      0.256 
 0.05     100.00     71.20      0.299 
 0.07     100.00     65.60      0.336 
 0.09     97.50     57.60      0.364 
 0.10     92.50     54.40      0.339 
 0.12     87.50     51.20      0.318 
 0.15     85.00     45.60      0.340 
 0.20     80.00     36.80      0.371 
 0.25     75.00     31.20      0.381 
 0.30     70.00     25.60      0.396 
 0.35     62.50     20.00      0.396 
 0.40     50.00     16.00      0.340 
 0.45     42.50     13.60      0.306 
 0.50     35.00     11.20      0.272 
 0.55     30.00      8.80      0.262 
 0.60     22.50      6.40      0.227 
 0.65      7.50      4.00      0.070 
 0.70      2.50      1.60      0.029 
 0.75      0.00      0.00        NaN 
 0.80      0.00      0.00        NaN 
 0.85      0.00      0.00        NaN 
 0.90      0.00      0.00        NaN 
 0.95      0.00      0.00        NaN 
 0.99      0.00      0.00        NaN 
Best Result for Start.res:
# bias   cor.pos    fal.pos    corr  
  0.30     70.00     25.60      0.396 
 STATISTICS ( 165 patterns )
 wrong   : 26.67 %  ( 44 pattern(s) )
 right   : 73.33 %  ( 121 pattern(s) )
 unknown :  0.00 %  ( 0 pattern(s) )
 error   : 25.384706

